Matches 1 to 22 of 22
Matches 1 to 25 of 25
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Home Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I1841 | Camera Workers | |
| 2 | 1913-1916 | I1327 | Camera Workers | |
| 3 | 1931 | I1348 | Camera Workers | |
| 4 | 1933 | I928 | Camera Workers | |
| 5 | 1909 | I224 | Camera Workers | |
| 6 | 1910-1911 | I224 | Camera Workers | |
| 7 | 1913 | I224 | Camera Workers | |
| 8 | 1914-1919 | I224 | Camera Workers | |
| 9 | 1920 | I224 | Camera Workers | |
| 10 | 1938-1940 | I224 | Camera Workers | |
| 11 | 1933 | I1057 | Camera Workers | |
| 12 | 1906-1908 | I998 | Camera Workers | |
| 13 | 1949 | I955 | Camera Workers | |
| 14 | 1924 | I891 | Camera Workers | |
| 15 | 1921 | I1787 | Camera Workers | |
| 16 | 1922 | I1787 | Camera Workers | |
| 17 | 1923 | I1787 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1921 | I1908 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1905?-1910 | I1188 | Camera Workers |