Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1878 | I560 | Camera Workers | |
| 2 | 30 Jun 1862 | I2209 | Camera Workers | |
| 3 | 1885? | I2203 | Camera Workers | |
| 4 | 1864? | I417 | Camera Workers | |
| 5 | 1885? | I1061 | Camera Workers | |
| 6 | 2 Jul 1880 | I172 | Camera Workers | |
| 7 | 1868? | I198 | Camera Workers | |
| 8 | 15 Oct 1863 | I200 | Camera Workers | |
| 9 | 10 Aug 1879 | I1043 | Camera Workers | |
| 10 | 25 Dec 1862 | I722 | Camera Workers | |
| 11 | 10 May 1869 | I2367 | Camera Workers | |
| 12 | 7 Jul 1859 | I1625 | Camera Workers | |
| 13 | 10 Oct 1872 | I2052 | Camera Workers |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874-1901 | I1920 | Camera Workers | |
| 2 | 1906 | I672 | Camera Workers |