Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881? | I1580 | Camera Workers |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 May 1966 | I579 | Camera Workers | |
| 2 | 27 Apr 1958 | I621 | Camera Workers | |
| 3 | 8 Feb 1937 | I2180 | Camera Workers | |
| 4 | 22 May 1958 | I1349 | Camera Workers | |
| 5 | 5 Oct 1966 | I1227 | Camera Workers | |
| 6 | 18 Mar 1938 | I240 | Camera Workers | |
| 7 | 27 May 1968 | I2101 | Camera Workers | |
| 8 | 10 Mar 1962 | I1626 | Camera Workers | |
| 9 | 20 Oct 1962 | I2055 | Camera Workers |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I1846 | Camera Workers | |
| 2 | 1923-1924 | I1228 | Camera Workers | |
| 3 | 1910 | I240 | Camera Workers |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Home Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1913-1933 | I240 | Camera Workers | |
| 2 | 1920 | I1083 | Camera Workers | |
| 3 | 1924 | I1088 | Camera Workers | |
| 4 | 1952 | I2366 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1926 | I2027 | Camera Workers |