Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1982 | I2190 | Camera Workers | |
| 2 | 20 Jan 1954 | I427 | Camera Workers | |
| 3 | 8 Jul 1994 | I2279 | Camera Workers | |
| 4 | 22 Mar 1961 | I2235 | Camera Workers | |
| 5 | 28 Apr 1991 | I2280 | Camera Workers | |
| 6 | 25 May 1995 | I2060 | Camera Workers | |
| 7 | 5 Jan 1960 | I1518 | Camera Workers |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1947-1948 | I1951 | Camera Workers | |
| 2 | 1948-1950 | I2135 | Camera Workers | |
| 3 | 1948-1950 | I2261 | Camera Workers | |
| 4 | 1948-1950 | I2262 | Camera Workers | |
| 5 | 1921-1927 | I2279 | Camera Workers | |
| 6 | 1928-1939 | I2281 | Camera Workers | |
| 7 | 1918-1919 | I2235 | Camera Workers | |
| 8 | 1920 | I2235 | Camera Workers | |
| 9 | 1921-1945 | I2235 | Camera Workers | |
| 10 | 1926-1943 | I2280 | Camera Workers | |
| 11 | 1920 | I2234 | Camera Workers | |
| 12 | 1920 | I2233 | Camera Workers | |
| 13 | 1910 | I1767 | Camera Workers | |
| 14 | 1947 | I2034 | Camera Workers | |
| 15 | 1948 | I2034 | Camera Workers | |
| 16 | 1950 | I2034 | Camera Workers | |
| 17 | 1947-1948 | I2035 | Camera Workers | |
| 18 | 1950-1951 | I2015 | Camera Workers | |
| 19 | 1932-1942 | I1872 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1948 | I2034 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898-1908 | I427 | Camera Workers |