Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Dec 1954 | Mission, BC | I409 | Camera Workers |
2 | ![]() | 22 Jan 2008 | Mission, BC | I2230 | Camera Workers |
3 | ![]() | 4 Nov 1985 | Mission, BC | I1145 | Camera Workers |
4 | ![]() | 12 Nov 1922 | Mission, BC | I1299 | Camera Workers |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Business Address/Year ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1948-1950 | Mission, BC | I2230 | Camera Workers |
2 | ![]() | 1948-1950 | Mission, BC | I2231 | Camera Workers |
3 | ![]() | 1918-1922 | Mission, BC | I1299 | Camera Workers |
4 | ![]() | 1933 | Mission, BC | I1102 | Camera Workers |
5 | ![]() | 1924-1933 | Mission, BC | I1103 | Camera Workers |
6 | ![]() | 1924-1931 | Mission, BC | I1104 | Camera Workers |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Apr 1931 | Mission, BC | I1103 | Camera Workers |
2 | ![]() | 18 Jul 1931 | Mission, BC | I954 | Camera Workers |
3 | ![]() | 18 Jul 1931 | Mission, BC | I957 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Where Active (Non-Specific Address) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1932 | Mission, BC | I643 | Camera Workers |