Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1918-1926 | I2119 | Camera Workers | |
| 2 | 1899 | I279 | Camera Workers | |
| 3 | 1907-1908 | I1451 | Camera Workers | |
| 4 | 1899 | I528 | Camera Workers | |
| 5 | 1899 | I527 | Camera Workers | |
| 6 | 1898 | I815 | Camera Workers | |
| 7 | 1899 | I815 | Camera Workers | |
| 8 | 1899-1903 | I815 | Camera Workers |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I588 | Camera Workers | |
| 2 | 30 Jun-Jul 1893 | I384 | Camera Workers |