Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1894 | Germany | I1590 | Camera Workers |
2 | ![]() | 1855 | Germany | I408 | Camera Workers |
3 | ![]() | 25 Apr 1879 | Germany | I1640 | Camera Workers |
4 | ![]() | Apr 1866 | Germany | I1310 | Camera Workers |
5 | ![]() | 23 Dec 1910 | Germany | I1153 | Camera Workers |
6 | ![]() | 15 Jun 1905 | Germany | I2038 | Camera Workers |
7 | ![]() | 1906 | Germany | I2041 | Camera Workers |
8 | ![]() | 26 Feb 1883 | Germany | I2043 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Where Active (Non-Specific Address) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1840s | Germany | I477 | Camera Workers |