Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1894 | I1590 | Camera Workers | |
| 2 | 1855 | I408 | Camera Workers | |
| 3 | 25 Apr 1879 | I1640 | Camera Workers | |
| 4 | Apr 1866 | I1310 | Camera Workers | |
| 5 | 23 Dec 1910 | I1153 | Camera Workers | |
| 6 | 15 Jun 1905 | I2038 | Camera Workers | |
| 7 | 1906 | I2041 | Camera Workers | |
| 8 | 26 Feb 1883 | I2043 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840s | I477 | Camera Workers |