Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Aug 1913 | Calgary, AB | I1316 | Camera Workers |
2 | ![]() | 10 Aug 1915 | Calgary, AB | I1018 | Camera Workers |
3 | ![]() | 16 Feb 1920 | Calgary, AB | I1208 | Camera Workers |
4 | ![]() | 26 Feb 1906 | Calgary, AB | I1797 | Camera Workers |
5 | ![]() | 31 Aug 1914 | Calgary, AB | I2028 | Camera Workers |
6 | ![]() | 14 Sep 1916 | Calgary, AB | I2096 | Camera Workers |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Oct 1957 | Calgary, AB | I2249 | Camera Workers |
2 | ![]() | 13 Mar 1999 | Calgary, AB | I2061 | Camera Workers |
3 | ![]() | 19 Apr 1954 | Calgary, AB | I635 | Camera Workers |
4 | ![]() | 5 Oct 1894 | Calgary, AB | I432 | Camera Workers |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Business Address/Year ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1886-1893 | Calgary, AB | I415 | Camera Workers |
2 | ![]() | 1926? | Calgary, AB | I1656 | Camera Workers |
3 | ![]() | 1886-1893 | Calgary, AB | I858 | Camera Workers |
4 | ![]() | Calgary, AB | I1480 | Camera Workers | |
5 | ![]() | 1930s | Calgary, AB | I1690 | Camera Workers |
6 | ![]() | 1915-1923 | Calgary, AB | I1690 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1933 | Calgary, AB | I1690 | Camera Workers |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Where Active (Non-Specific Address) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1886-1893 | Calgary, AB | I551 | Camera Workers |
2 | ![]() | 1885-1899 | Calgary, AB | I542 | Camera Workers |
3 | ![]() | 1911-early 1940s | Calgary, AB | I635 | Camera Workers |
4 | ![]() | 1883?-1894? | Calgary, AB | I432 | Camera Workers |
5 | ![]() | 1885-early 1890s | Calgary, AB | I817 | Camera Workers |