Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1875 | ON | I203 | Camera Workers |
2 | ![]() | 7 Jan 1873 | ON | I204 | Camera Workers |
3 | ![]() | 9 Jul 1887 | ON | I2019 | Camera Workers |
4 | ![]() | Feb 1878 | ON | I1859 | Camera Workers |
5 | ![]() | 8 Oct 1857 | ON | I2318 | Camera Workers |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Apr 1951 | ON | I1805 | Camera Workers |
2 | ![]() | 1961 | ON | I1026 | Camera Workers |
3 | ![]() | 6 Apr 1951 | ON | I1804 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Business Address/Year ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1883 | ON | I459 | Camera Workers |