Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1843 | I182 | Camera Workers | |
| 2 | 16 Dec 1870 | I746 | Camera Workers | |
| 3 | 12 Oct 1868 | I102 | Camera Workers | |
| 4 | 1 Nov 1857 | I103 | Camera Workers | |
| 5 | 19 Aug 1867 | I72 | Camera Workers | |
| 6 | 29 Mar 1879 | I807 | Camera Workers |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1937 | I192 | Camera Workers | |
| 2 | 04 Apr 1913 | I195 | Camera Workers | |
| 3 | 30 Jul 1921 | I102 | Camera Workers | |
| 4 | 1 May 1913 | I103 | Camera Workers | |
| 5 | 15 Nov 1951 | I72 | Camera Workers |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ? | I1895 | Camera Workers | |
| 2 | May 1870-Jul 1875 | I357 | Camera Workers | |
| 3 | May 1876-Aug 1877 | I357 | Camera Workers | |
| 4 | 1880s?-1913 | I195 | Camera Workers | |
| 5 | 1856-1882? | I2343 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Home Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I182 | Camera Workers |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920-1958? | I616 | Camera Workers | |
| 2 | 1905-1920 | I2064 | Camera Workers |