Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1955 | I561 | Camera Workers | |
| 2 | 13 Dec 1940 | I2149 | Camera Workers | |
| 3 | 9 Sep 1929 | I2 | Camera Workers | |
| 4 | 24 Aug 1959 | I2133 | Camera Workers | |
| 5 | 3 Mar 1948 | I291 | Camera Workers | |
| 6 | 20 Nov 1954 | I1097 | Camera Workers | |
| 7 | 3 May 1932 | I307 | Camera Workers | |
| 8 | 19 Oct 1952 | I514 | Camera Workers | |
| 9 | 12 Oct 1993 | I1677 | Camera Workers | |
| 10 | 25 Aug 1956 | I1692 | Camera Workers | |
| 11 | 23 Nov 1947 | I817 | Camera Workers | |
| 12 | 22 Aug 1949 | I900 | Camera Workers | |
| 13 | 9 Apr 1940 | I790 | Camera Workers | |
| 14 | 19 Sep 1936 | I1417 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I514 | Camera Workers |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1897 | I443 | Camera Workers | |
| 2 | 1895-1900 | I443 | Camera Workers | |
| 3 | 1902 | I313 | Camera Workers |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Home Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I443 | Camera Workers |