Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bentley, Percy | 19 Aug 1882 | London, Eng., UK | I2155 | Camera Workers |
2 | Best, Geoffry Charles | 12 Feb 1876 | London, Eng., UK | I1589 | Camera Workers |
3 | Boulton, Winifred Mary | 13 Jun 1891 | London, Eng., UK | I2183 | Camera Workers |
4 | Browning, Edwin Harold | 29 Jul 1882 | London, Eng., UK | I2196 | Camera Workers |
5 | Bullen, Harry Elder | 21 May 1880 | London, Eng., UK | I1343 | Camera Workers |
6 | Chapman, John Francis | 7 Feb 1872 | London, Eng., UK | I1037 | Camera Workers |
7 | Cherer, George Cecil | 28 Oct 1881 | London, Eng., UK | I1855 | Camera Workers |
8 | Claudet, Francis George | 15 Feb 1837 | London, Eng., UK | I304 | Camera Workers |
9 | Cowderoy, William | 1882? | London, Eng., UK | I506 | Camera Workers |
10 | Cross, Alfred Ernest | 1890? | London, Eng., UK | I1503 | Camera Workers |
11 | Dudley, Henry Ernest | 20 Dec 1889 | London, Eng., UK | I1441 | Camera Workers |
12 | Eden, Joseph Galileo | 23 Nov 1886 | London, Eng., UK | I925 | Camera Workers |
13 | Edis, Olive | 3 Sep 1876 | London, Eng., UK | I926 | Camera Workers |
14 | Eyres, Edmund James | ca. 1834 | London, Eng., UK | I446 | Camera Workers |
15 | Fillery, William Edmund | 17 Nov 1875 | London, Eng., UK | I1231 | Camera Workers |
16 | Fleming, Edgar | 19 Sep 1859 | London, Eng., UK | I240 | Camera Workers |
17 | Fripp, Thomas William | 1864 | London, Eng., UK | I1304 | Camera Workers |
18 | Froud, William George Edward | 30 Apr 1898 | London, Eng., UK | I1853 | Camera Workers |
19 | Hirschfeld, Alfred Cyril | 8 Jun 1866 | London, Eng., UK | I455 | Camera Workers |
20 | Hocker, Reginald Frank Penrose | 22 Feb 1888 | London, Eng., UK | I1552 | Camera Workers |
21 | Holliday, Charles William | 20 Apr 1870 | London, Eng., UK | I206 | Camera Workers |
22 | Hollyer, Christopher William | 27 Aug 1866 | London, Eng., UK | I207 | Camera Workers |
23 | Hughes, Leslie Cameron | 17 Dec 1889 | London, Eng., UK | I1574 | Camera Workers |
24 | Humphreys, Mildred Ethel | 25 Apr 1898 | London, Eng., UK | I1534 | Camera Workers |
25 | Hunt, William | 4 Feb 1864 | London, Eng., UK | I215 | Camera Workers |
26 | Knappett, Gertrude Mary | 20 Jul 1883 | London, Eng., UK | I2366 | Camera Workers |
27 | Knight, Jocelyn Ashley | 24 Sep 1882 | London, Eng., UK | I1126 | Camera Workers |
28 | Layton, Albert James | 8 Jan 1894 | London, Eng., UK | I1648 | Camera Workers |
29 | Lennox, William Frederick | 12 Apr 1887 | London, Eng., UK | I1613 | Camera Workers |
30 | Libby, Ralph | 25 Aug 1873 | London, Eng., UK | I1357 | Camera Workers |
31 | Meed, William Ebenizer | 24 Oct 1870 | London, Eng., UK | I119 | Camera Workers |
32 | Michelin, Auguste Paul | 9 Nov 1895 | London, Eng., UK | I2363 | Camera Workers |
33 | Pocock, Richard Lawrence | 9 Jan 1874 | London, Eng., UK | I1481 | Camera Workers |
34 | Read, William Edmund | 14 Feb 1895 | London, Eng., UK | I1667 | Camera Workers |
35 | Scales, John | 29 Aug 1875 | London, Eng., UK | I2048 | Camera Workers |
36 | Shaw, Archibald Ernest | 5 Mar 1882 | London, Eng., UK | I1983 | Camera Workers |
37 | Shaw, Walter Abraham | 29 Nov 1883 | London, Eng., UK | I1981 | Camera Workers |
38 | Simmonds, William De Lasaux | 31 Jan 1879 | London, Eng., UK | I2045 | Camera Workers |
39 | Spalding, Joseph Frederick | 12 Jan 1877 | London, Eng., UK | I1889 | Camera Workers |
40 | Stevens, Sidney Lawrence | 18 Jul 1890 | London, Eng., UK | I1168 | Camera Workers |
41 | Timms, Arthur Herbert | 31 May 1872 | London, Eng., UK | I976 | Camera Workers |
42 | Wills, John Kerle | 13 May 1884 | London, Eng., UK | I1935 | Camera Workers |
43 | Wrathall, William Walker | 2 Jun 1884 | London, Eng., UK | I1937 | Camera Workers |
44 | Wright, William George | 17 May 1902 | London, Eng., UK | I1618 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dally, Frederick | 22 Aug 1838 | London, Eng., UK | I266 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Claudet, Francis George | 13 Mar 1906 | London, Eng., UK | I304 | Camera Workers |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Business Address/Year | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eason, Arthur Ephriam | 187--189- | London, Eng., UK | I915 | Camera Workers |
2 | Fine-Art Photographers' Publishing Company | 1903 | London, Eng., UK | I2357 | Camera Workers |
3 | J.J. Killelea and Company | 190-?-190-? | London, Eng., UK | I2352 | Camera Workers |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Home Address/Year | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dossetter, Edward William | May 1886 | London, Eng., UK | I281 | Camera Workers |
2 | Dossetter, Edward William | 1885-1889 | London, Eng., UK | I281 | Camera Workers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Littlebury, Arthur Hugh Rowland | 7 Sep 1897 | London, Eng., UK | I1656 | Camera Workers |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Where Active (Non-Specific Address) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rafton-Canning, Arthur | 1901 | London, Eng., UK | I37 | Camera Workers |
2 | Sunbeam Tours Ltd. | 1920s-1950s | London, Eng., UK | I2332 | Camera Workers |