Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 May 1896 | Kelowna, BC | I1731 | Camera Workers |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Sep 1967 | Kelowna, BC | I573 | Camera Workers |
2 | ![]() | 5 Aug 1980 | Kelowna, BC | I592 | Camera Workers |
3 | ![]() | 20 Nov 1978 | Kelowna, BC | I2240 | Camera Workers |
4 | ![]() | 29 Jan 2012 | Kelowna, BC | I2082 | Camera Workers |
5 | ![]() | 24 Sep 1939 | Kelowna, BC | I634 | Camera Workers |
6 | ![]() | 20 Jan 2003 | Kelowna, BC | I985 | Camera Workers |
7 | ![]() | 4 Sep 1959 | Kelowna, BC | I1720 | Camera Workers |
8 | ![]() | 2 Mar 1992 | Kelowna, BC | I1719 | Camera Workers |
9 | ![]() | 22 Feb 1967 | Kelowna, BC | I760 | Camera Workers |
10 | ![]() | 1 Jun 1953 | Kelowna, BC | I807 | Camera Workers |
11 | ![]() | 13 Oct 1965 | Kelowna, BC | I1772 | Camera Workers |
Matches 1 to 23 of 23
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Home Address/Year ![]() |
Person ID | Tree | ||
1 | ![]() | 1916 | Kelowna, BC | I1863 | Camera Workers |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Apr 1917 | Kelowna, BC | I634 | Camera Workers |
2 | ![]() | 20 May 1915 | Kelowna, BC | I1863 | Camera Workers |
3 | ![]() | 16 Apr 1913 | Kelowna, BC | I1772 | Camera Workers |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Where Active (Non-Specific Address) ![]() |
Person ID | Tree | ||
1 | ![]() | ca. 1895 | Kelowna, BC | I507 | Camera Workers |
2 | ![]() | 1921-1922 | Kelowna, BC | I634 | Camera Workers |