Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 May 1930 | I1254 | Camera Workers |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Business Address/Year |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I294 | Camera Workers | |
| 2 | 1898 | I257 | Camera Workers | |
| 3 | 1899 | I235 | Camera Workers | |
| 4 | 1911 | I1261 | Camera Workers | |
| 5 | 1916-1917 | I1200 | Camera Workers | |
| 6 | 1916-1917 | I2289 | Camera Workers | |
| 7 | 1903, 1907 | I1205 | Camera Workers | |
| 8 | 1908 | I1628 | Camera Workers | |
| 9 | 1899-1900 | I486 | Camera Workers | |
| 10 | 1899-1900 | I2052 | Camera Workers | |
| 11 | 1900-1903 | I2052 | Camera Workers |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Where Active (Non-Specific Address) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I161 | Camera Workers | |
| 2 | 1899 | I759 | Camera Workers | |
| 3 | 1899 | I760 | Camera Workers |