Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Business Address/Year ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920-1950 | Fernie, BC | I2199 | Camera Workers |
2 | ![]() | 1920-1932 | Fernie, BC | I1048 | Camera Workers |
3 | ![]() | 1924 | Fernie, BC | I1794 | Camera Workers |
4 | ![]() | 1928 | Fernie, BC | I1598 | Camera Workers |
5 | ![]() | 1928 | Fernie, BC | I1599 | Camera Workers |
6 | ![]() | Jul 1901-1905 | Fernie, BC | I745 | Camera Workers |
7 | ![]() | 1904-1924 | Fernie, BC | I1889 | Camera Workers |
8 | ![]() | 1905 | Fernie, BC | I1888 | Camera Workers |
9 | ![]() | 1898-1900+ | Fernie, BC | I822 | Camera Workers |
10 | ![]() | 1905 | Fernie, BC | I1887 | Camera Workers |
11 | ![]() | 1924 | Fernie, BC | I1008 | Camera Workers |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Mar 1931 | Fernie, BC | I1072 | Camera Workers |
2 | ![]() | 18 Mar 1921 | Fernie, BC | I1048 | Camera Workers |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Where Active (Non-Specific Address) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1908 | Fernie, BC | I601 | Camera Workers |
2 | ![]() | 1903-1905 | Fernie, BC | I862 | Camera Workers |