Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874? | Eng., UK | I386 |
2 | ![]() | ca. 1831 | Eng., UK | I531 |
3 | ![]() | 12 Nov 1892 | Eng., UK | I918 |
4 | ![]() | 1857? | Eng., UK | I919 |
5 | ![]() | Sep 1872 | Eng., UK | I1142 |
6 | ![]() | 21 Sep 1869 or 24 Sep 1870 | Eng., UK | I264 |
7 | ![]() | 1866? | Eng., UK | I1226 |
8 | ![]() | 24 Jul 1870 | Eng., UK | I238 |
9 | ![]() | Jan 1881 | Eng., UK | I1128 |
10 | ![]() | 1884? | Eng., UK | I1245 |
11 | ![]() | Eng., UK | I945 | |
12 | ![]() | 1898 | Eng., UK | I949 |
13 | ![]() | 24 Dec 1904 | Eng., UK | I1095 |
14 | ![]() | 1848 | Eng., UK | I232 |
15 | ![]() | 31 Jul 1893 | Eng., UK | I1087 |
16 | ![]() | 23 May 1885 | Eng., UK | I1050 |
17 | ![]() | 8 Oct 1891 | Eng., UK | I912 |
18 | ![]() | Mar 1873 | Eng., UK | I1040 |
19 | ![]() | 22 Jun 1873 | Eng., UK | I629 |
20 | ![]() | 16 Jun 1831 | Eng., UK | I76 |
21 | ![]() | 16 Jan 1881 | Eng., UK | I51 |
22 | ![]() | 20 May 1874 | Eng., UK | I869 |
23 | ![]() | 14 Sep 1864 | Eng., UK | I977 |
24 | ![]() | 14 May 1916 | Eng., UK | I993 |
25 | ![]() | 27 Nov 1879 | Eng., UK | I994 |
26 | ![]() | 11 Sep 1874 | Eng., UK | I1000 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1955 | Eng., UK | I926 |
2 | ![]() | 1956 | Eng., UK | I1171 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Home Address/Year ![]() |
Person ID | ||
1 | ![]() | 1905- | Eng., UK | I926 |
2 | ![]() | 1880s | Eng., UK | I825 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1879 | Eng., UK | I1203 |